18901 Homes for Sale in Doylestown, PA |
| Average Listing Price | $549,193 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18901 | $351,028 | $202 |
| Keyword | Avg Price | Price/Sf |
| Basement | $578,602 | $193 |
| Two Story | $582,107 | $186 |
| Price Reduced | $474,024 | $178 |
| Custom Built | $726,119 | $196 |
| Pool | $816,558 | $187 |
| Farm | $639,182 | $229 |
| Cul De Sac | $689,736 | $185 |
| Single Story | $215,060 | $227 |
| New Listings | $527,117 | $177 |
| Loft | $751,229 | $231 |
| Short Sale | $413,601 | $162 |
| Ranch | $347,968 | $250 |
| Horse | $1,002,500 | $215 |
| Tlc | $415,450 | $189 |
| Guest House | $774,737 | $224 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.