Homes for Sale Near Ooka Japanese Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $580,500 | $193 |
| Two Story | $585,040 | $186 |
| Price Reduced | $483,878 | $178 |
| Custom Built | $729,282 | $194 |
| Pool | $836,266 | $187 |
| Farm | $647,102 | $229 |
| Cul De Sac | $689,376 | $185 |
| Single Story | $215,060 | $227 |
| Loft | $724,976 | $234 |
| New Listings | $475,256 | $186 |
| Short Sale | $431,485 | $165 |
| Ranch | $347,968 | $250 |
| Horse | $1,002,500 | $215 |
| Tlc | $415,450 | $189 |
| Guest House | $774,737 | $224 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.