Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $580,725 | $190 |
| Two Story | $561,947 | $181 |
| Custom Built | $691,046 | $186 |
| Price Reduced | $534,135 | $163 |
| Pool | $854,507 | $180 |
| Single Story | $182,367 | $191 |
| Cul De Sac | $685,046 | $174 |
| New Listings | $368,306 | $203 |
| Farm | $788,820 | $243 |
| Loft | $593,571 | $229 |
| Ranch | $367,494 | $239 |
| Short Sale | $247,780 | $164 |
| Foreclosure | $247,780 | $164 |
| Tlc | $473,450 | $150 |
| Horse | $1,123,000 | $228 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.