Homes for Sale Near Raymer's Homemade Candies |
| Keyword | Avg Price | Price/Sf |
| Basement | $576,801 | $190 |
| Two Story | $557,233 | $181 |
| Custom Built | $686,298 | $186 |
| Price Reduced | $527,615 | $166 |
| Pool | $827,548 | $183 |
| Single Story | $177,533 | $193 |
| Cul De Sac | $679,677 | $177 |
| New Listings | $385,183 | $198 |
| Farm | $769,810 | $230 |
| Loft | $593,571 | $229 |
| Ranch | $367,494 | $239 |
| Short Sale | $224,725 | $164 |
| Foreclosure | $224,725 | $164 |
| Tlc | $473,450 | $150 |
| Horse | $1,123,000 | $228 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.