Homes for Sale Near Cafe Alessio |
| Keyword | Avg Price | Price/Sf |
| Basement | $575,711 | $190 |
| Two Story | $557,155 | $181 |
| Custom Built | $687,310 | $185 |
| Price Reduced | $524,993 | $162 |
| Pool | $836,214 | $182 |
| Single Story | $180,997 | $191 |
| Cul De Sac | $679,677 | $177 |
| New Listings | $355,772 | $196 |
| Farm | $788,820 | $243 |
| Loft | $593,571 | $229 |
| Ranch | $367,494 | $239 |
| Short Sale | $224,725 | $164 |
| Foreclosure | $224,725 | $164 |
| Tlc | $473,450 | $150 |
| Horse | $1,123,000 | $228 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.