Homes for Sale Near Melograno Il Ristorante |
| Keyword | Avg Price | Price/Sf |
| Basement | $581,073 | $190 |
| Two Story | $562,338 | $181 |
| Custom Built | $691,904 | $186 |
| Price Reduced | $538,484 | $163 |
| Pool | $846,064 | $180 |
| Single Story | $182,597 | $191 |
| Cul De Sac | $685,046 | $174 |
| New Listings | $368,255 | $209 |
| Farm | $788,820 | $243 |
| Loft | $593,571 | $229 |
| Ranch | $367,494 | $239 |
| Short Sale | $247,780 | $164 |
| Foreclosure | $247,780 | $164 |
| Horse | $1,123,000 | $228 |
| Tlc | $484,933 | $156 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.