Homes for Sale Near Jules Thin Crust |
| Keyword | Avg Price | Price/Sf |
| Basement | $578,354 | $193 |
| Two Story | $581,162 | $186 |
| Price Reduced | $509,349 | $179 |
| Custom Built | $723,149 | $193 |
| Pool | $831,636 | $186 |
| Farm | $640,984 | $229 |
| Cul De Sac | $704,800 | $188 |
| Single Story | $208,682 | $222 |
| Loft | $724,976 | $234 |
| Short Sale | $431,485 | $165 |
| New Listings | $452,460 | $178 |
| Ranch | $347,821 | $242 |
| Horse | $1,002,500 | $215 |
| Tlc | $415,450 | $189 |
| Guest House | $749,983 | $224 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.