Keyword | Avg Price |
Basement Real Estate | $793,284 |
Central Vacuum Real Estate | $1,159,519 |
Ceramic Tile Floor Real Estate | $795,421 |
Crown Moldings Real Estate | $740,847 |
Cul De Sac Real Estate | $761,833 |
Custom Built Real Estate | $897,538 |
Dishwasher Real Estate | $823,187 |
Farm Real Estate | $1,023,859 |
Hardwood Floor Real Estate | $728,561 |
Loft Real Estate | $702,122 |
New Construction Real Estate | $990,694 |
Pool Real Estate | $1,048,437 |
Price Reduced Real Estate | $546,490 |
Two Story Real Estate | $998,331 |
Wall To Wall Carpet Real Estate | $747,769 |
Median Prices | ||||
$550k![]() |
$307k![]() |
|
Average Listing Price | $746,867 |
Average Price Per Sqft. | $253 |
Zipcode | Avg List Price | $/SqFt. |
18901 Real Estate | $607,608 | $289 |
![]() |
Robert Wolfson, REALTOR® Specializing in Doylestown |
![]() RE/MAX CENTRE 2701 York Road Jamison, Pennsylvania 18920 |
Email Contact Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.